SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | DHANANJAY PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 2132346 |
3. | SCHOOL CODE (IF APPLICABLE) | 70156 |
4. | COMPLETE ADDRESS WITH PIN CODE | Jagdishpur Atraulia Azamgarh U.P. 223223 |
5. | PRINCIPAL NAME & QUALIFICATION | Ms. Ruchi Tiwari |
6. | SCHOOL EMAIL ID | dps.edu2010@gmail.com |
7. | CONTACT DETAILS (LANDLINE / MOBILE) | 9839950211/998465618/9838733150 |
SL NO. | INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Link |
2. | COPIES OF SOCIETIES/TRUST/*COMPANY/REGIOSTRATON/RENEWAL CERTIFICATE AS APPLICABLE | Link |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT'S RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELLF CERTIFICATION BY SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
SL NO. | INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALANDER | Link |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Link |
4. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
S.No. | Year | No of Registered Student | No of Students Passed | Pass Parcentage | Remark |
1 | 2020-21 | 135 | 135 | 100 | |
2 | 2021-22 | 137 | 120 | 87.59 | |
3 | 2022-23 | 093 | 079 | 84.95 |
S.No. | Year | No of Registered Student | No of Students Passed | Pass Parcentage | Remark |
1 | 2020-21 | 043 | 043 | 100 | |
2 | 2021-22 | 068 | 030 | 44.12 | |
3 | 2022-23 | 058 | 026 | 44.83 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 32 |
*PGT | 16 | |
*TGT | 8 | |
*PRT | 8 | |
3. | TEACHERS SECTION RATION | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Mr. Mithilesh Debey |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Vinita Debey |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6666.3 Sq. mt. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 32,47.38 Sq. mt. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 Lab, Physics Lab - 116 Sq.mt., Chemistry- 58 Sq.mt, Biology Lab - 58 Sq.mt, Composite Science Lab- 58 Sq.mt, Computer Lab- 58 Sq.mt, Math Lab- 47 Sq.mt |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 18 |
6. | NO. OF BOYS TOILETS | 18 |
7. | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
Make conscious choices about where you'll give your time and attention.
One who gains strength by overcoming obstacles possesses the only strength which can overcome adversity.
If you live in darkness and live by the light of the candle, then you must understand the language of the flames before they fade and before you light another.
There comes a time when might must make right, the seeds of an evil foe. For when we stand before our maker face to face to be asked, Did you live to make the world a better place?